Market report, updated
Search in the city of Cedar Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
64 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 911 Crestwood DrCedar Hill, TX 75104 | 3 | 2 | 1,575 | $295,000 | $187 | — |
| 408 Capricorn StCedar Hill, TX 75104 | 3 | 3 | 2,208 | $310,000 | $140 | — |
| 2819 Singletree CvCedar Hill, TX 75104 | 3 | 4 | 3,279 | $690,000 | $210 | — |
| 2530 Hardwick LnCedar Hill, TX 75104 | — | — | — | $197,000 | — | — |
| 606 Cox StCedar Hill, TX 75104 | 3 | 2 | 1,310 | $265,000 | $202 | — |
| 1241 Greenfield DrCedar Hill, TX 75104 | 5 | 3 | 2,685 | $459,000 | $170 | — |
| 310 Meadowbrooke DrCedar Hill, TX 75104 | 3 | 2 | 1,618 | $289,000 | $178 | — |
| 1336 Calvert DrCedar Hill, TX 75104 | 5 | 2 | 2,900 | $287,200 | $99 | — |
| 1741 Community DrCedar Hill, TX 75104 | 4 | 3 | 2,103 | $479,868 | $228 | — |
| 1737 Community DrCedar Hill, TX 75104 | 4 | 3 | 2,760 | $547,004 | $198 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
42 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableCedar Hill, TX 75104 | 3 | 3 | 1,368 | $260,000 | $190 | — |
| 816 Shadyridge DrCedar Hill, TX 75104 | 3 | 3 | 2,707 | $550,000 | $203 | — |
| 2217 Donice CtCedar Hill, TX 75104 | 5 | 5 | 7,816 | $700,000 | $89 | — |
| 412 Overland TrlCedar Hill, TX 75104 | 3 | 2 | 1,732 | $305,000 | $176 | — |
| 1238 Neptune DrCedar Hill, TX 75104 | 3 | 2 | 1,195 | $249,999 | $209 | — |
| 1203 White DrCedar Hill, TX 75104 | 4 | 3 | 2,430 | $325,000 | $133 | — |
| 1730 Ranger DrCedar Hill, TX 75104 | 4 | 2 | 2,083 | $367,999 | $176 | — |
| 1826 Ranger DrCedar Hill, TX 75104 | 4 | 2 | 2,083 | $362,589 | $174 | — |
| 1838 Ranger DrCedar Hill, TX 75104 | 5 | 4 | 2,960 | $424,999 | $143 | — |
| 1803 Ranch View DrCedar Hill, TX 75104 | 5 | 3 | 2,729 | $541,899 | $198 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: