Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2449 Mountain View Ct 8 10 13,739 $10,900,000 $793.36
1497 N Us-67 Fwy N/A N/A N/A $6,900,000 Unknown
1101 N J Elmer Weaver Fwy N/A N/A N/A $6,184,823 Unknown
891 Mobley Rd N/A N/A N/A $4,999,000 Unknown
1318 N J Elmer Weaver Fwy N/A N/A 4,546 $3,700,000 $813.90
1198 S Clark Rd N/A N/A N/A $3,500,000 Unknown
2415 Amberleaf Ct 13 17 17,918 $3,200,000 $178.59
2621 Whispering Oaks Cv 5 6 6,163 $2,299,000 $373.03
1317 N Joe Wilson Rd N/A N/A N/A $2,290,000 Unknown
707 Oakhill Ln 5 7 5,400 $2,229,500 $412.87
1909 Mount Mckinley Pl 5 3 3,797 $1,950,000 $513.56
1199 E Pleasant Run Rd N/A N/A N/A $1,699,999 Unknown
1373 Overlook Cir 5 6 6,509 $1,395,000 $214.32
1001 Lakeview Dr N/A N/A N/A $1,241,460 Unknown
517 E Belt Line Rd N/A N/A N/A $1,200,000 Unknown
539 N Duncanville Rd 4 6 4,000 $1,199,000 $299.75
1822 Sunset Xing 5 5 4,175 $1,150,000 $275.45
1607 Pebble Beach Ln 4 6 4,532 $1,150,000 $253.75
1006 S Clark Rd 3 2 1,500 $1,039,900 $693.27
208 N Joe Wilson Rd N/A N/A N/A $958,500 Unknown
2415 Valley View Dr 5 5 4,180 $950,000 $227.27
1803 Sunset Xing 4 4 4,107 $944,999 $230.09
2627 Wells Ct 7 7 6,300 $900,000 $142.86
608 Redbud Ct 5 5 4,551 $900,000 $197.76
1719 Right Field Ct 4 4 4,065 $899,990 $221.40
Average: 3.9 3.2 2,964 $633,428 $194
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Cost per ft2
1415 S Joe Wilson Rd 3 3 2,551 $2,200,000 $862.41
2158 Rohne Dr 5 6 5,300 $1,899,999 $358.49
234 City View Ct 7 8 5,834 $1,290,000 $221.12
616 Redbud Ct 4 6 4,947 $900,000 $181.93
20 Summit Pl 4 4 2,900 $870,000 $300
2331 Sunset Ridge Cir N/A N/A N/A $799,999 Unknown
2647 Creekwood Dr 5 4 4,124 $765,000 $185.50
2015 Alps Ct 4 3 2,972 $749,900 $252.32
1529 Cypress Bend Dr 3 3 2,736 $749,000 $273.76
415 Breezeway Ct 6 4 4,886 $748,000 $153.09
1745 Carlisle Dr 4 4 3,485 $555,000 $159.25
1746 Saunders Dr 5 4 3,435 $545,000 $158.66
405 Rolling Oaks Rdg 3 3 2,992 $520,000 $173.80
2113 Valley View Dr 4 4 2,978 $500,000 $167.90
1322 Greenfield Dr 5 3 3,285 $480,000 $146.12
2855 Sonterra Dr 4 2 2,162 $479,900 $221.97
662 Oak Creek Dr 4 4 3,981 $450,000 $113.04
1621 Community Dr 3 2 2,313 $445,000 $192.39
1818 Thurlow Dr 5 4 2,960 $439,589 $148.51
1402 Stone Oak Ct 4 4 3,658 $426,000 $116.46
1002 Grover Ct 4 2 2,821 $424,999 $150.66
1242 Slate Ave 4 2 2,188 $396,000 $180.99
1825 Ranger Dr 4 2 2,469 $387,909 $157.11
1738 Ranger Dr 4 2 2,083 $377,999 $181.47
754 Cedarwood Dr 4 3 3,116 $360,000 $115.53
Average: 3.7 2.9 2,475 $435,433 $183
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: