Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
508 N Bowser Rd N/A N/A N/A $3,495,000 Unknown
1000 Centennial Blvd N/A N/A N/A $2,800,000 Unknown
3205 Canyon Creek Dr 4 4 4,788 $2,550,000 $532.58
317 Overcreek Dr 5 6 5,024 $2,499,000 $497.41
1211 Seminole Dr 5 6 5,340 $2,399,000 $449.25
315 Ridgehaven Pl 5 6 4,731 $2,389,000 $504.97
3805 Ledgestone Ct 6 7 7,325 $2,300,000 $313.99
3105 Canyon Creek Dr 5 5 4,603 $2,295,000 $498.59
1231 Chippewa Dr 5 5 4,618 $2,275,000 $492.64
1304 Chippewa Dr 5 7 4,587 $2,199,000 $479.40
440 Crestover Cir 5 5 4,404 $1,998,000 $453.68
1323 Apache Dr 5 6 4,159 $1,998,000 $480.40
1106 N Cottonwood Dr 4 5 4,192 $1,985,000 $473.52
506 Copper Ridge Dr 5 7 4,136 $1,950,000 $471.47
1109 Grassmere Dr 4 5 4,106 $1,850,000 $450.56
503 Arrowhead Dr 5 4 4,925 $1,790,000 $363.45
1121 La Mesa Dr 5 4 3,752 $1,756,250 $468.08
4 Mimosa Pl 5 4 4,027 $1,690,000 $419.67
3205 Talon Dr N/A N/A N/A $1,650,000 Unknown
33 Lochleven 4 5 5,072 $1,275,000 $251.38
522 E Main St 5 5 3,496 $1,200,000 $343.25
520 E Main St 4 5 3,496 $1,200,000 $343.25
518 E Main St 5 5 3,496 $1,200,000 $343.25
313 Arborcrest Dr 4 4 2,646 $1,149,000 $434.24
2023 Cap Rock Dr 5 5 3,620 $1,099,999 $303.87
Average: 3.6 2.9 2,236 $573,984 $237
Viewing 1 - 25 of 317
Viewing 1 - 25 of 317
Address Beds Baths Living ft2 List Price Cost per ft2
514 Copper Ridge Dr 4 5 4,139 $1,950,000 $471.13
4129 Glenbrook Dr 4 4 4,677 $1,150,000 $245.88
9 Willow Creek Pl 4 3 3,094 $1,036,000 $334.84
1701 Mimosa Dr 4 4 3,467 $929,000 $267.96
234 Woodcrest Dr 4 4 3,164 $895,000 $282.87
407 Valley Cove Dr 4 4 2,609 $850,000 $325.80
308 High Brook Dr 4 3 2,530 $820,000 $324.11
2214 Eastwood Dr 4 3 2,521 $800,000 $317.33
312 Canyon Valley Dr 4 3 2,339 $799,000 $341.60
2902 Ambleside Ln 4 4 3,605 $785,000 $217.75
1413 Chesterton Dr 4 3 2,568 $769,900 $299.81
605 Thompson Dr 4 3 2,229 $769,000 $345
2001 Pebble Beach Ct 4 4 3,597 $765,000 $212.68
1102 Woodland Way 5 4 3,129 $699,000 $223.39
4505 Winter Park Dr 5 4 3,795 $695,000 $183.14
2232 W Dutch Dr 4 4 2,795 $675,000 $241.50
718 Greenwood Sq 4 4 2,524 $625,000 $247.62
1909 Chestnut Hill Ln 4 3 2,472 $624,900 $252.79
261 Golden Gate Dr 4 3 2,243 $619,000 $275.97
2905 Foxcreek Dr 4 3 2,721 $615,000 $226.02
725 Oakridge Trl 4 4 2,559 $599,990 $234.46
4422 Lartan Trl 5 4 3,020 $599,900 $198.64
604 Twilight Trl 4 3 2,077 $569,900 $274.39
3210 Wyndham Ln 3 2 2,610 $569,900 $218.35
925 Fernwood Dr 3 3 1,730 $569,900 $329.42
Average: 3.7 2.9 2,258 $548,366 $241
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: