Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5905 Giverny 6 9 14,935 $10,000,000 $669.57
5200 Cross Timbers Rd N/A N/A N/A $9,850,000 Unknown
5400 Long Prairie Rd N/A N/A N/A $9,850,000 Unknown
2100 Cavalier Way 7 12 17,287 $8,450,000 $488.81
Tbd Fm1171 5 6 8,000 $7,495,000 $936.88
2005 Bayshore Dr 6 7 10,189 $7,200,000 $706.64
5901 Rue Jordan 6 10 10,596 $6,999,000 $660.53
5700 Masters Ct 6 8 13,941 $6,975,000 $500.32
Tbd Fm 1171 N/A N/A N/A $6,935,000 Unknown
2105 Bayshore Dr 6 7 10,464 $6,495,000 $620.70
7950 W Cross Timbers Rd N/A N/A N/A $6,000,000 Unknown
1908 Point De Vue Dr 7 9 10,483 $5,600,000 $534.20
2800 Lakeside Pkwy Unit 1502 4 5 4,491 $4,295,000 $956.36
7517 Sunnyview Ln 5 5 4,359 $4,133,000 $948.15
4088 Chimney Rock Dr 5 6 7,342 $3,895,000 $530.51
3030 Wager Rd 3 3 2,781 $3,699,000 $1,330.10
5704 Lighthouse Dr 6 6 7,551 $3,300,000 $437.03
Tbd Scenic Dr N/A N/A N/A $3,250,000 Unknown
3911 Cedarcrest Ct 5 6 5,007 $3,000,000 $599.16
6927 Hawk Rd N/A N/A N/A $2,975,000 Unknown
3605 Yucca Dr Unit 201 N/A N/A N/A $2,950,000 Unknown
5804 Sandstone Ct 7 8 6,638 $2,950,000 $444.41
5401 Barry Blvd 4 6 5,656 $2,690,000 $475.60
4505 Tour 18 Dr 5 6 8,315 $2,600,000 $312.69
8605 Del Pino Ct 6 8 7,238 $2,595,000 $358.52
Average: 4.1 3.9 3,584 $1,300,924 $309
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279
Address Beds Baths Living ft2 List Price Cost per ft2
1609 Noble Way 7 9 10,441 $2,995,000 $286.85
2800 Lakeside Pkwy Unit 1102 3 3 2,333 $2,300,000 $985.86
5317 Castellano Ct 5 6 5,038 $2,145,000 $425.76
3701 Samuel Ct 5 6 5,360 $1,875,000 $349.81
1200 Lake St 5 6 4,479 $1,749,000 $390.49
2316 World Tree Way 5 6 4,509 $1,745,000 $387
4004 Ludlum Ct 5 5 4,784 $1,699,000 $355.14
1221 Lessig Ln 5 6 4,991 $1,645,000 $329.59
1204 Lake Forest Blvd 5 7 4,992 $1,639,000 $328.33
4204 Mark Twain Blvd 5 5 5,239 $1,550,000 $295.86
2312 World Tree Way 4 5 4,259 $1,524,000 $357.83
6325 Via Italia Dr 5 5 5,677 $1,450,000 $255.42
4713 Clydesdale Dr 4 4 3,619 $1,375,000 $379.94
4901 Glenshire Dr 5 5 4,916 $1,350,000 $274.61
2816 Guardian Ct 5 4 4,448 $1,299,999 $292.27
1821 Wheatgrass Ln 4 7 4,376 $1,288,855 $294.53
3704 Samuel Ct 5 5 4,586 $1,249,000 $272.35
6701 Canyon Oak Ct 5 6 4,924 $1,249,000 $253.66
1836 Wheatgrass Ln 5 8 4,488 $1,243,154 $277
5625 Legacy Park 4 5 4,030 $1,216,934 $301.97
5716 Tulip Trl 5 5 4,496 $1,191,621 $265.04
5200 Temple Dr 4 4 3,999 $1,185,000 $296.32
5613 Legacy Park 4 5 4,005 $1,177,668 $294.05
3509 Sutton Dr 5 6 4,497 $1,165,000 $259.06
3108 Native Oak Dr 4 4 5,161 $1,100,000 $213.14
Average: 4.1 3.8 3,355 $905,366 $270
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: