Market report, updated
Search in the city of Lewisville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 Rockbrook Dr Unit A94Lewisville, TX 75067 | 3 | 3 | 1,802 | $310,000 | $172 | — |
| 2536 Jacobson DrLewisville, TX 75067 | 4 | 4 | 2,326 | $340,000 | $146 | — |
| 1341 Evergreen DrLewisville, TX 75067 | 3 | 2 | 2,026 | $374,900 | $185 | — |
| 939 Ramblewood DrLewisville, TX 75067 | 3 | 2 | 1,251 | $319,900 | $255 | — |
| 1260 Lamar DrLewisville, TX 75077 | 3 | 3 | 1,719 | $360,000 | $209 | — |
| 102 W Main StLewisville, TX 75057 | — | — | — | $1,111,111 | — | — |
| 2500 King Arthur Blvd Unit 302Lewisville, TX 75056 | 2 | 2 | 1,228 | $450,000 | $366 | — |
| 936 Silverstone DrLewisville, TX 75067 | 4 | 2 | 1,827 | $399,900 | $218 | — |
| 746 Red Oak DrLewisville, TX 75067 | 3 | 2 | 1,233 | $300,000 | $243 | — |
| 704 Holfords Prairie RdLewisville, TX 75056 | — | — | — | $3,300,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2156 Wren LnLewisville, TX 75077 | 3 | 2 | 1,619 | $365,000 | $225 | — |
| 2524 Hunters BlvdLewisville, TX 75056 | 4 | 4 | 3,244 | $799,999 | $246 | — |
| 600 Damsel June StLewisville, TX 75056 | 4 | 4 | 2,704 | $711,210 | $263 | — |
| 2065 Candlewood CirLewisville, TX 75067 | 3 | 2 | 1,570 | $369,900 | $235 | — |
| 1320 Cheyenne RdLewisville, TX 75077 | 4 | 2 | 2,177 | $345,000 | $158 | — |
| 2614 Queen Elizabeth BlvdLewisville, TX 75056 | 4 | 4 | 4,753 | $1,599,000 | $336 | — |
| 2500 Rockbrook Dr Unit #6C-86Lewisville, TX 75067 | 3 | 3 | 1,802 | $314,999 | $174 | — |
| 1404 Ashby DrLewisville, TX 75067 | 5 | 3 | 2,556 | $429,900 | $168 | — |
| 738 Carroll LnLewisville, TX 75067 | 6 | 4 | 2,204 | $549,000 | $249 | — |
| 568 Hampshire DrLewisville, TX 75067 | 3 | 3 | 2,001 | $409,900 | $204 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: